Digital agencies, country by country.
Every day we add hundreds of new agencies and software companies to the portal, expanding the census of each country with the business facts that matter: what they sell, the software they implement, who their clients are, how big they are and how they are doing.
| Country | Agencies mapped | With known clients | Estimated in the country |
|---|---|---|---|
| Spain | 10,780 | 5,324 | ~10,780 |
| Mexico | 7,672 | 107 | ~7,672 |
| Singapore | 1,038 | 34 | ~2,300 |
| Hong Kong | 622 | 391 | ~1,500 |
| Brazil | 183 | 0 | ~27,750 |
| Argentina | 78 | 0 | ~3,650 |
| Indonesia | 76 | 0 | ~2,100 |
| Portugal | 68 | 0 | ~2,050 |
| China | 56 | 0 | ~45,000 |
| Philippines | 54 | 0 | ~2,550 |
| Malaysia | 43 | 0 | ~1,300 |
| Colombia | 30 | 0 | ~3,200 |
| Chile | 25 | 0 | ~1,950 |
| Peru | 21 | 0 | ~3,000 |
| Uruguay | 15 | 0 | ~450 |
| Vietnam | 14 | 0 | ~1,950 |
| Thailand | 13 | 0 | ~600 |
| Venezuela | 11 | 0 | ~600 |
| Panama | 8 | 0 | ~500 |
| Costa Rica | 7 | 0 | ~350 |
| Taiwan | 5 | 0 | ~600 |
How many digital agencies does each country have? Read the market report